Constant temperature & humidity chamber
Model: VT-THC 100, 200
Manufacturer: Vision Tec - South Korea
Home > Product > Reliability testing machine
Features:
- Ease of use offered by anyone with the Hangul Dialogue Type Screen Configuration & Control on LCD Touch Screen.
 - Setting any pattern of test conditions up available with the Program Setup function of large capacity. (30 Patterns, 300 Segments)
- Display of Test Equipment operating condition on screen. (Error Message display)
- Operation of Test Equipment with PC Interface (RS485) available. Ease of Test Data management as the variety of operation data & operating condition can be archived in PC memory.

Specification:
| Model | VT-THC 100 | VT-THC 200 | |||||
| A | B | C | A | B | C | ||
| Dimension | In (mm) | 500x500x600 | 800x600x800 | 1000x800x1000 | 500x500x600 | 800x600x800 | 1000x800x1000 | 
| Out (mm) | 1020x960x1630 | 1320x1060x1960 | 1520x1260x2180 | 1020x960x1630 | 1320x1060x1960 | 1520x1260x2180 | |
| Power supply | AC 220V or 380 V 50/60Hz | ||||||
| Operating temp. range | - 20oC ~ + 120oC | - 40oC ~ + 150oC | |||||
| Performance guaranteed ambient range | 30 % ~ 98 % RH | 30 % ~ 98 % RH | |||||
| Performance temperature control range | 25oC | ||||||
| Humidity control range | Temp. distribution | 0.1oC | |||||
| Humidity distribution | 0.1% | ||||||
| Temp. variation | ±0.8oC | ||||||
| Humidity variation | ±3.0% | ||||||
| Freezing type | Multi-stage mechanical compression | ||||||
| Cooling type | Air cooled | ||||||
| Heater | Electric Rod Type & Inconel Heater | ||||||
| Accessories | Observation window (250x350 mm), Cable Hole (phi 50 mm), Shelf (2 sets - SUS 304/Hole punching) | ||||||
| Safety device | NFB, Reserve Phase Relay, Glass Fuse (Control Panel) | ||||||




 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    