Rockwell Hardness Test Block
Supplier: ATM Qness GmbH
Origin: Germany
Home > Hardness Test Block & CRM Samples
MADE IN GERMANY
Our hardness test blocks are manufactured by selected steel and aluminium producers with excellent experience in the production of homogeneous material.
LARGE ANGULAR TEST SURFACE
The shape enables periodic testing to be automated. This is a decisive benefit compared with circular hardness test blocks.
VALUE DEVIATION ENGRAVED
The permissible value deviation is engraved on each hardness test block. This saves time and money in everyday testing.
All hardness test blocks are calibrated in our accredited laboratory according to the latest ISO and ASTM standards.
AVAILABILITY 14 DAYS
Most of our hardness test blocks are available within 14 days.
SOFTWARE
You benefit from free access to our comprehensive range of software for the documentation of hardness tests.
OPTIONS
On request, grid lines can be engraved and multiple calibrations can be provided.
ROCKWELL HARDNESS TEST BLOCKSDIN EN ISO 6508-3, ASTM E18
HRA | 31 | 42 | 53 | 55 | 59 | 60 | 62 | 63 | 65 | 68 | 70 | 73 | 76 | 78 | 81 | 83 | 84 | 85 |
HRB | 40 | 65 | 85 | 90 | 95 | 100 | ||||||||||||
HRC | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 63 | 65 | 67 | |||||
HRD | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 67 | 71 | 73 | 74 | 77 | ||||||
HRE | 81 | 96 | ||||||||||||||||
HRG | 32 | 58 | 66 | 74 | 83 | |||||||||||||
HRK | 56 | 73 | 95 | 99 | ||||||||||||||
HR15N | 69 | 72 | 75 | 78 | 81 | 83 | 85 | 88 | 90 | 91 | 92 | 93 | ||||||
HR30N | 41 | 46 | 50 | 55 | 59 | 64 | 68 | 73 | 77 | 80 | 82 | 83 | ||||||
HR45N | 19 | 25 | 31 | 37 | 43 | 49 | 55 | 61 | 66 | 70 | 72 | 74 | ||||||
HR15T | 73 | 82 | 88 | 90 | 91 | 93 | ||||||||||||
HR30T | 43 | 60 | 73 | 76 | 80 | |||||||||||||
HR45T | 12 | 38 | 58 | 63 | 68 | |||||||||||||
Delivery time: 2 weeks, Material: Aluminium or steel |
SOFTWARE INCLUDEDFOR PERIODIC STANDARD-COMPLIANT TESTS