Salt water spray tester
Model: VT-ST 100,200,400-86,480-86
Manufacturer: Vision Tec - South Korea
Home > Product > Reliability testing machine
Features:
- Spraying of uniform particle mist inside Chamber available by using the Specialy Nozzle.
- Comply with the Salt Water Spray Test (35oC ± 2oC) & CASS Test (50oC ± 2oC) requirements.
- Possible Cycle operation, Power-saving type.

Specification:
| 
 Model | 
 VT-ST 100 | 
 VT-ST 200 | 
 VT-ST400-86 | 
 VT-ST480-86 | |
| Acording to | KS D9502 , JIS Z 2371 , ASTM B 117 , DIN50 021 | ||||
| Temp. range | NSS: RT ~ 35oC ; CASS: RT ~ 50oC | ||||
| Tester method | Neutral Spray Test ; CAS Spray Test | ||||
| Temp. control | Digital P.I.D control | ||||
| Spray volume | 1.5 ± 0.5ml / 80cm2 / h (Mean value of 24 hours operation) | ||||
| Tester temp. | Salt Spray tester: NSS (35oC ± 2oC), CASS (50oC ± 2oC) | ||||
| Chamber Door | PVC & Acryl (transperant) Manual or Automatic | ||||
| 
 Dimension (WxDxH mm) | In | 600 x 450 x 450 | 900 x 600 x 600 | 1500 x 800 x 600 | 1800 x 800 x 600 | 
| Out | 1350 x 680 x 1050 | 1650 x 850 x 1250 | 2200 x 950 x 1450 | 2750 x 1100 x 1850 | |
| 
 Material | In | PVC 6t | PVC 8t | PVC 8t | PVC 8t | 
| Out | Inox 304 Mirror (1.2t) | Inox 304 Mirror(1.2t) | Inox 304 Mirror(1.2t) | Inox 304 Mirror(1.2t) | |
| Heater capacity | Chamber: 0.3kw | Chamber: 0.6kw | Chamber: 2.6kw | Chamber: 2.6 Kw | |
| Saturation: 0.5kw | Saturation: 0.5kw | Saturation: 0.9kw | Saturation: 0.9kw | ||
| Savety device | ELB, OHP | ||||
| Power supply | 220V or 380V 50/60Hz | ||||




 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    